<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Licata Chiropractic Inc in Arcadia, CA</title>
	<atom:link href="http://www.licataclinic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.licataclinic.com</link>
	<description>NUCCA Chiropractor</description>
	<lastBuildDate>Thu, 10 May 2012 02:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NUCCA and Migraines</title>
		<link>http://www.licataclinic.com/nucca-and-migraines/</link>
		<comments>http://www.licataclinic.com/nucca-and-migraines/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:41:56 +0000</pubDate>
		<dc:creator>drlicata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.licataclinic.com/?p=398</guid>
		<description><![CDATA[NUCCA doctors in Arcadia, CA and across the country have seen remarkable improvements with Migraine Headaches.  NUCCA chiropractors specialize in detecting very small injuries and misalignments at the base of the head called &#8220;Atlas Subluxations&#8221;.  The specialized analysis and correction &#8230; <a href="http://www.licataclinic.com/nucca-and-migraines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.licataclinic.com/wp-content/uploads/2012/04/migraine-headache.jpg"><img class="alignleft size-medium wp-image-401" title="migraine headache NUCCA" src="http://www.licataclinic.com/wp-content/uploads/2012/04/migraine-headache-300x300.jpg" alt="" width="300" height="300" /></a>NUCCA doctors in Arcadia, CA and across the country have seen remarkable improvements with Migraine Headaches.  NUCCA chiropractors specialize in detecting very small injuries and misalignments at the base of the head called &#8220;Atlas Subluxations&#8221;.  The specialized analysis and correction of these subluxations has shown remarkably high degree of improvement with migraine sufferers.  In fact, the better the correction of the atlas, the better the symptomatic improvement.</p>
<p>Research specialists are now studying how NUCCA doctors are able to affect the circulation in and out of the brain.  A <a title="ucrf" href="http://www.ucrf.org/projects-funding/project-descriptions#cerebral" target="_blank">pilot study</a> is now underway to study blood flow changes in migraine patients.</p>
<p>There are only 250 NUCCA doctors in the U.S., and Licata Chiropractic, Inc in Arcadia, CA is proud to be one of the few in California.</p>
<p>If you suffer from migraines and want to see if NUCCA care is right for you, call (626) 446-3400 for a complementary consultation with the doctor.  Spaces are limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.licataclinic.com/nucca-and-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraines and Women</title>
		<link>http://www.licataclinic.com/migraines-and-women/</link>
		<comments>http://www.licataclinic.com/migraines-and-women/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:02:41 +0000</pubDate>
		<dc:creator>drlicata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.licataclinic.com/?p=394</guid>
		<description><![CDATA[Did you know women are three times more likely to suffer from migraines than men?  The cause for the increase in risk is still not known.  Migraines are usually located on one side of the head, and accompanied by nausea, &#8230; <a href="http://www.licataclinic.com/migraines-and-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-395" title="migraine" src="http://www.licataclinic.com/wp-content/uploads/2012/04/migraine-300x180.jpg" alt="" width="300" height="180" /></p>
<p>Did you know women are three times more likely to suffer from migraines than men?  The cause for the increase in risk is still not known.  Migraines are usually located on one side of the head, and accompanied by nausea, visual changes and even vomiting.</p>
<p>Migraines are known to be related to changes in blood flow in and out of the brain. This is why certain foods that contain caffeine (which cause blood vessels to expand) can often trigger migraines.</p>
<p>NUCCA spinal care in Arcadia, CA focusses on correcting misalignments at the base of the  head.  We have found that migraine symptoms are most often improved with NUCCA care.  Preliminary MRI research is showing positive changes in blood flow after a NUCCA correction.</p>
<p>If you suffer from Migraine Headaches, and live near Arcadia, CA.  Contact Licata Chiropractic, Inc at (626) 446-3400 for a free consultation to see if NUCCA Spinal Care can help you.</p>
<p><a href="http://maps.google.com/maps/place?client=safari&amp;rls=en&amp;oe=UTF-8&amp;um=1&amp;ie=UTF-8&amp;q=licata+chiropractic&amp;fb=1&amp;gl=us&amp;hq=licata+chiropractic&amp;hnear=0x80c2c75ddc27da13:0xe22fdf6f254608f4,Los+Angeles,+CA&amp;cid=9868594467214014280&amp;ei=wZGET6rcHYWaiAL4hYX2BA&amp;sa=X&amp;oi=local_result&amp;ct=placepage-link&amp;resnum=1&amp;ved=0CHQQ4gkwAA" target="_blank">Click here</a> to read patient testimonials about migraines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.licataclinic.com/migraines-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patient Forms</title>
		<link>http://www.licataclinic.com/new-patient-forms/</link>
		<comments>http://www.licataclinic.com/new-patient-forms/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:36:57 +0000</pubDate>
		<dc:creator>drlicata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.licataclinic.com/?p=386</guid>
		<description><![CDATA[Here is your link for your NEW PATIENT INTAKE FORMS. You can download a .PDF New Patient Intake form: LCI Intake Form 2012 or You can download a Word format New Patient Intake form: LCI Intake Form 2012 Word Simply print and &#8230; <a href="http://www.licataclinic.com/new-patient-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.licataclinic.com/wp-content/uploads/2012/03/welcome-1.jpg"><img class="wp-image-390 aligncenter" title="Licata Clinic Welcome" src="http://www.licataclinic.com/wp-content/uploads/2012/03/welcome-1.jpg" alt="" width="448" height="244" /></a></p>
<p>Here is your link for your <strong>NEW PATIENT INTAKE FORMS</strong>.</p>
<p>You can download a .PDF New Patient Intake form: <a href="http://www.licataclinic.com/wp-content/uploads/2012/03/LCI-Intake-Form-2012.pdf">LCI Intake Form 2012</a></p>
<p><strong>or</strong></p>
<p>You can download a Word format New Patient Intake form: <a href="http://www.licataclinic.com/wp-content/uploads/2012/03/LCI-Intake-Form-2012-Word.doc">LCI Intake Form 2012 Word</a></p>
<p>Simply print and fill-out your information, and bring it with you on the day of your appointment.</p>
<p>We look forward to meeting you in a few days.</p>
<p>Sincerely,</p>
<p>The Licata Clinic Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.licataclinic.com/new-patient-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posture and the Spine: The Anatometer</title>
		<link>http://www.licataclinic.com/posture-and-the-spine-the-anatometer/</link>
		<comments>http://www.licataclinic.com/posture-and-the-spine-the-anatometer/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:12:47 +0000</pubDate>
		<dc:creator>drlicata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.licataclinic.com/?p=368</guid>
		<description><![CDATA[&#160; &#8220;Good Posture&#8221; has been difficult to define, and many factors have been identified relating to posture.  One research group, the Upper Cervical Research Foundation (UCRF), has been able to show a strong relationship between the posture and the Occipito-atlanto-axial joint &#8230; <a href="http://www.licataclinic.com/posture-and-the-spine-the-anatometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="size-medium wp-image-336 alignleft" style="color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 1.5; border-style: initial; border-color: initial; margin-top: 4px; margin-right: 0px; margin-bottom: 12px; margin-left: 24px; display: inline; max-width: 100%; height: auto; border-width: 0px;" title="problem2" src="http://www.licataclinic.com/wp-content/uploads/2011/12/problem2-197x300.png" alt="" width="197" height="300" /></p>
<p>&#8220;Good Posture&#8221; has been difficult to define, and many factors have been identified relating to posture.  One research group, the Upper Cervical Research Foundation (UCRF), has been able to show a strong relationship between the posture and the Occipito-atlanto-axial joint complex.</p>
<p>The Anatometer machine is the only postural measuring instrument approved by the UCRF organization.  It collects data for research and will be included in all future research projects.</p>
<p>Early research resulted in a three dimensional anatomical view of posture showing the undeniable effects of a C-1</p>
<p>subluxation: most commonly a pelvic tilt, in the frontal plane, coupled with a transverse plane rotation and translation.</p>
<p>We are proud to have the Anatometer available for all of our patients, and plan to use it for future practice-based research.</p>
<p>References:</p>
<p>&#8220;Exploring the Relationship Between Anatometer Measurements and X-ray Listings&#8221;, Seeman, D.C., Upper Cervical Monograph 4(9):1-4</p>
<p>&#8220;An Evaluation of the Objectivity and Reliability of the Anatometer&#8221;, Seeman D.C., 3(7):1-3.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.licataclinic.com/posture-and-the-spine-the-anatometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Posture: Announcing the Anatometer</title>
		<link>http://www.licataclinic.com/good-posture-announcing-the-anatometer/</link>
		<comments>http://www.licataclinic.com/good-posture-announcing-the-anatometer/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:59:56 +0000</pubDate>
		<dc:creator>drlicata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.licataclinic.com/?p=363</guid>
		<description><![CDATA[Studies have shown that good posture is not just about keeping yourself from slouching.  In fact, the single biggest indicator of posture is the position of a small bone at the top of the neck, called the Atlas (or C1). &#8230; <a href="http://www.licataclinic.com/good-posture-announcing-the-anatometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.licataclinic.com/wp-content/uploads/2012/02/anatometer.jpg"><img class="size-medium wp-image-365 alignleft" title="good posture" src="http://www.licataclinic.com/wp-content/uploads/2012/02/anatometer-141x300.jpg" alt="" width="141" height="300" /></a>Studies have shown that good posture is not just about keeping yourself from slouching.  In fact, the single biggest indicator of posture is the position of a small bone at the top of the neck, called the Atlas (or C1).</p>
<p>While many posture instruments are available, only one has been shown to consistintly measure the body in 3-Dimensions with the sufficient accuracy and precision.  This is teh called the Anatometer, produced by the Banesh Corporation in Monroe, Michigan.</p>
<p>The Anatometer measure twists in the spine, pelvis and legs  with unparalleled precision. These postural faults are directly related to many spinal conditions, as well as recurring chronic pain.  These faults are often left undetected by medical doctors, physical therapists, and even general chiropractors.</p>
<p>If you suspect you may have bad posture, or suffer from chronic pain call to schedule a free consultation today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.licataclinic.com/good-posture-announcing-the-anatometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.licataclinic.com @ 2012-05-18 15:12:39 -->
